| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Arts [MA] (Economics) | 2 Years | ₹ 23,502 (Total Fees) | Grad. + CUET PG |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.15 L (Total Fees) | Graduation with 50% + CAT |
| Ph.D. (Economics) | 3 Years | ₹ 8,687 (Total Fees) | Post Graduation + UGC NET |
| Bachelor of Arts [BA] {Hons.} (Economics) | 4 Years | ₹ 28,520 (Total Fees) | 10+2 + CUET UG |
| Bachelor of Arts [BA] | 3 Years | ₹ 21,390 (Total Fees) | 10+2 + CUET UG |
Confused about admission in DSE DU?Talk to our expert counsellors – it's free.




