The institute offers UG and PG Courses in the number of disciplines. Tabulated below are the details for same:
| Course | Specialization | Eligibility |
| B.Tech | Electronics & Communication Engineering, Computer Science, IT, Electrical Engineering, Mechanical Engineering, Civil Engineering |
|
| BBA | - | 10+2 with a minimum of 48% aggregate marks (minimum passing marks for reserved category candidates) |
| BCA | - | |
| B.Ed | Education |
|
| B.A | - | 10+2 with a minimum of 50% aggregate marks |
| B.Sc | - | 10+2 in Science stream with a minimum of 50% aggregate marks |
| B.Sc + B.Ed | Integrated | 10+2 with a minimum of 50% aggregate marks |
| B.Pharm | Pharmacy | 10+2 with a minimum of 45% aggregate marks |
| D.Pharm | 10+2 with Physics and Chemistry as compulsory subjects | |
| Diploma in Polytechnic | Electronics & Communication Engineering, Computer Science, Mechanical Engineering, Civil Engineering | Passed 10th with a minimum of 35% aggregate marks |
| M.Tech | Power Systems, Digital Communication | Graduation in the relevant discipline with a minimum of 50% aggregate marks (45% for reserved category candidates) |
| MBA | - |
|
| MCA | - |
|
| PGDCA | - | Graduation or Post Graduation with a minimum of 48% aggregate marks (5% relaxation for reserved category candidates) |
| M.Sc | IT | Graduation with a minimum of 50% aggregate marks (45% relaxation for reserved category candidates) |
Check: Deepshikha Colleges Jaipur Courses and Fees
Confused about admission in Deepshikha Group of Colleges Jaipur?Talk to our expert counsellors – it's free.






