DDU College offers 26 courses across science, arts, commerce, management, and foreign language certificate programmes. The table below covers all major programme families with duration and annual fees.
| Programme | Duration | Annual Fee (INR) |
|---|---|---|
| B.Sc Hons (Botany, Chemistry, Computer Science, Mathematics, Physics, Zoology) | 3 years | 32,155 |
| B.Sc Hons (Electronics) | 3 years | 33,155 |
| B.Sc (Life Sciences, Mathematical Science, Physical Science with Chemistry or CS) | 3 years | 32,155 |
| BA Hons (English) | 3 years | 33,155 |
| BA Programme (Economics + History / Economics + Political Science / History + Political Science) | 3 years | 1,04,525 (3-year total) |
| B.Com Hons | 3 years | 32,155 |
| BMS | 3 years | 36,155 |
| Certificate Courses (French, German, Spanish) | 1 year | 20,000 per course |
| Certificate Courses (Japanese, Korean, Chinese) | 1 year | 17,000 per course |
| Certificate Course (Russian) | 1 year | 1,772 |
DDU College’s B.Sc Hons programmes in Computer Science, Electronics, and Physics are among the most sought-after, reflecting the demand from CUET applicants for tech-aligned science programmes at affordable fees. The seven foreign language certificate courses are a distinctive offering not available at all DU colleges.
Confused about admission in Deen Dayal Upadhyaya College?Talk to our expert counsellors – it's free.




