Dayananda Sagar Academy of Technology and Management accepts admission for UG and PG programmes based on the entrance examinations, mainly from:
- PGCET for MBA/MCA programmes
- KCET for BE / B.Arch programmes
- COMEDK UGET for BE programmes
- DCET BE lateral entry programmes
- NATA for B.Arch programme
The cutoff for 2025 is not out yet. However, the DSATM Cutoff for 2024 has been mentioned in the tables below.
DSATM KCET Cutoff
Dayananda Sagar Academy of Technology and Management, Bangalore, KCET Cutoff 2024 for GMCategory is listed below. The overall cutoff rank for KCET is 192 - 97818.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4( Closing rank) |
|---|---|---|---|---|
| B.Arch | 192 | 498 | 200 | - |
| BE Computer Science and Engineering | 16309 | 20802 | 16656 | 16360 |
| BE Artificial Intelligence | 18302 | 24984 | 18673 | 18673 |
| BE Data Science | 19156 | 26119 | 19156 | 19618 |
| BE Cyber Security | 20434 | 27525 | 19975 | - |
| BE Information Science & Engineering | 20535 | 26773 | 20700 | 20648 |
| BE Electronics & Communication Engineering | 23550 | 29338 | 23541 | 23489 |
| BE Computer Science and Design | 23816 | 29491 | 24381 | - |
| BE Mechanical Engineering | 78018 | 118709 | 73927 | 71202 |
DSATM Karnataka PGCET Cutoff
Dayananda Sagar Academy of Technology and Management, Bangalore, Karnataka PGCET Cutoff 2024 for GM Category is listed below. The overall cutoff rank for Karnataka PGCET is 1649 - 1827.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| MBA | 1649 | 1718 |
| MCA | 1827 | 1903 |
DSATM COMEDK UGET Cutoff
The GM category DSATM COMEDK UGET Cutoff for 2024 is listed below. The overall cutoff rank for COMEDK UGET is 578 - 21608.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| B.Arch | 578 | - |
| BE Artificial Intelligence & Machine Learning | 11571 | 20126 |
| BE Computer Science and Engineering | 13083 | 21935 |
| BE Artificial Intelligence | 13099 | 20918 |
| BE Data Science | 13368 | 22881 |
| BE Computer Science and Design | 16872 | 26888 |
| BE Cyber Security | 13694 | 24214 |




