| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 2.29 L (Total Fees) | 10+2 |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 1.3 L - 2.8 L (Total Fees) | 10+2 |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 1.72 L (Total Fees) | 10+3 |
| Ph.D | 3 Years | ₹ 1.48 L - 3 L (Total Fees) | Post Graduation |
| Master of Computer Applications [MCA] | 3 Years | ₹ 3.24 L (Total Fees) | Graduation |
Confused about admission in College of Technology, GB Pant University of Agriculture & Technology Pantnagar?Talk to our expert counsellors – it's free.


