| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 1.68 L (Total Fees) | 10+2 with 50% + KEAM |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 1.26 L (Total Fees) | 10+3 with 50% + KEAM |
| Diploma in Vocation | 1 Year | ₹ 12,000 (Total Fees) | 10+2 |
| Bachelor of Business Administration [BBA] | 3 Years | ₹ 63,280 (Total Fees) | 10+2 |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 1.29 L (Total Fees) | 10+2 |
Confused about admission in College of Engineering Karunagapally?Talk to our expert counsellors – it's free.
