| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 1.38 L (Total Fees) | 10+2 + TNEA |
| Bachelor of Technology [B.Tech] (Information Technology) | 4 Years | ₹ 1.38 L (Total Fees) | 10+2 + TNEA |
| Master of Engineering [ME] | 2 Years | ₹ 2.72 L - 3.22 L (Total Fees) | Graduation + GATE |
| Master of Business Administration [MBA] | 2 Years | ₹ 2.91 L - 3.84 L (Total Fees) | Graduation + TANCET |
| Master of Technology [M.Tech] | 2 Years | ₹ 2.72 L - 3.22 L (Total Fees) | Graduation + GATE |
Confused about admission in CEG Guindy?Talk to our expert counsellors – it's free.




