College of Computer Science and Information Technology Latur offers over 11 courses at UG, PG, levels. The courses are offered in streams such as Science, Computer Applications, Management.
- The UG programs offered include B.Sc, BCA, BBA.
- The PG programs offered include M.Sc.
College of Computer Science and Information Technology Latur offers these programs in Full Time mode through On Campus learning option.
You can check the top courses offered at College of Computer Science and Information Technology Latur with their course fees and eligibility in the section below.
Most Preferred Courses at College of Computer Science and Information Technology Latur
| Course | Stream | Fees (in INR) | Eligibility | Application Date |
|---|---|---|---|---|
| B.Sc | Computer Science | 17,410(1st Year Fees) | 10+2 | 10 June - 17 Jun 2025 |
| Software Engineering | ||||
| BCA | General | 17,410(1st Year Fees) | 10+2 | 10 June - 17 Jun 2025 |
| M.Sc | Software Engineering | 23,730(1st Year Fees) | Graduation | - |
| Computer Science | ||||
| BBA | General | 12,060(1st Year Fees) | 10+2 | - |
Table of Content
- College of Computer Science and Information Technology Latur Highlights 2025
- College of Computer Science and Information Technology Latur Student Reviews
| Name of Institute | College of Computer Science and Information Technology Latur |
| Year of Establishment | 1999 |
| Location | Latur, Maharashtra |
| Flagship Course | B.Sc |
| Helpline Number | 02382-229191 | 227779 |
| cocsit365@rediffmail.com | |
| Official Website | http://cocsit.org.in/ |
In terms of student reviews, College of Computer Science and Information Technology Latur has received a rating of 3.6/ 5. This student rating is based on 28 reviews collected by Angel Youth Education. The institute has been best rated for its Social Life, Accommodation, Academic.
| Parameters | Score based on 28 Student Reviews |
|---|---|
| Overall Score | 3.6/ 5 |
| Academic | 3.8/ 5 |
| Faculty | 3.7/ 5 |
| Infrastructure | 3.6/ 5 |
| Accommodation | 3.45/ 5 |
| Social Life | 3.75/ 5 |
| Placement | 3.5/ 5 |



