Cochin University College of Engineering Kuttanad Alappuzha grants admission to its B.Tech and MCA programs based on candidates' performance in the Cochin University College of Engineering Kuttanad Alappuzha entrance exam. The institute releases category-wise cutoffs every year for All India (AI) and Home State (HS) quotas. The cutoff ranks vary across different categories such as General, EWS, SC, ST, Muslim, Latin Catholic, Viswakarma and others.
Read More: Cochin University College of Engineering Kuttanad Alappuzha Cutoff
CUSAT-CAT Cutoff 2025 (Overall Round 2)
| Course | Exam | Cutoff (AI) | Cutoff (HS) |
|---|---|---|---|
| B.Tech | CUSAT-CAT | 1412 - 19414 | 928 - 19170 |
| MCA | CUSAT-CAT | 63 - 672 | — |
Cochin University College of Engineering Kuttanad B.Tech Information Technology Cutoff 2025 (Round 2)
| Category | Closing Rank (AI) | Closing Rank (HS) |
|---|---|---|
| General | 2630 - 3366 | 2059 - 2826 |
| ETB | 2825 - 3454 | 2401 - 3350 |
| Kerala SC | 10983 - 12291 | 10334 - 11802 |
| Latin Catholic | 5631 - 7010 | 4212 - 5438 |
| Muslim | 2880 - 3465 | 2088 - 2984 |
| Other Backward Hindus | 2855 - 3547 | 2397 - 3404 |
| Viswakarma | — | 2168 - 3239 |
| Dheevara | — | 4862 |
| NRI | — | 11167 - 15033 |
| Physical Challenged | — | 5544 |
| Pot Making Castes | — | 9823 - 12217 |
| Kudumbi | — | 8737 - 12687 |
| Other Backward Christian | — | 6723 |
| EWS | — | 6895 |
Cochin University College of Engineering Kuttanad MCA Cutoff 2025 (Round 2)
| Category | Closing Rank (AI) |
|---|---|
| General | 63 |
| ETB | 115 |
| Kerala SC | 672 |
| Latin Catholic | 324 |
| Muslim | 90 |
| Other Backward Hindus | 69 |
| Viswakarma | 97 |
| Physical Challenged | 132 |
CUSAT-CAT Cutoff Trends: Overall Closing Rank Comparison
- B.Tech admission closed at 19414 (AI) and 19170 (HS) in 2025, whereas in 2024, it was 17627 (AI) and 17666 (HS).
- MCA admission closed at 672 (AI) in 2025.
CUSAT-CAT B.Tech Cutoff Trends: Category-wise (General Category Example)
| Category | 2025 Closing Rank (AI / HS) | 2024 Closing Rank (AI / HS) |
|---|---|---|
| General | 3972 / 3581 | 2458 / 2061 |
| ETB | 4029 / 3711 | 2698 / 2376 |
| Muslim | 4111 / 3786 | 2524 / 2195 |
| OBH | 4566 / 3808 | 2662 / 2097 |
| Viswakarma | 5579 / 5319 | 3248 / 2692 |
| Latin Catholic | 7215 / 6006 | 4179 / 4300 |
| EWS | — / 7283 | — / 5363 |
| Dheevara | 7871 / 6184 | 6796 / 6813 |
| OB Christian | — / 8865 | — / 4967 |
| Pot Making Castes | 9823 / 12217 | — / 7478 |
| Kudumbi | — / 12687 | — / 10568 |
| Kerala SC | 12952 / 12991 | 9818 / 9250 |
| CWG | 16486 / — | — / — |
| NRI | 5174 / 18677 | 13558 / — |
| Kerala ST | 18350 / 19170 | 11882 / 17666 |
| PC | 19414 / 6625 | 17627 / — |
| CUSAT Staff Child | 19414 / — | 16230 / — |
CUSAT-CAT B.Tech Cutoff Trends: Course-wise
| Course | 2025 Closing Rank (AI / HS) | 2024 Closing Rank (AI / HS) |
|---|---|---|
| Information Technology | 12291 / 15033 | 9818 / 17309 |
| Electronics & Communication Engg | 16486 / 15889 | 16059 / 17292 |
| Civil Engineering | 18350 / 18677 | 14489 / 17474 |
| Electrical & Electronics Engg | 12952 / 18960 | 16230 / 17666 |
| Computer Science & Engineering | 19414 / 19170 | 17627 / 8869 |
CUSAT-CAT MCA Cutoff Trends: Course-wise
| Course | 2025 Closing Rank (AI) |
|---|---|
| MCA | 672 |




