CMD PG College offers over 50 programmes under ABV University affiliation. The fee structure is set as per the Chhattisgarh state government and ABV University norms and is among the most affordable in the region. All fees below are total programme fees as per the 2025 fee schedule.
| Course | Duration | Total Fees |
|---|---|---|
| BA (10 subjects including Economics, English, Hindi, History, Sociology) | 3 years | INR 14,620 |
| B.Sc (9 subjects including Chemistry, Physics, Maths, Biotechnology, Microbiology) | 3 years | INR 25,870 |
| B.Com | 3 years | INR 22,420 |
| BBA | 3 years | INR 48,570 |
| BCA | 3 years | INR 53,170 |
| B.Ed (7 specialisations including Science, Maths, Commerce, Hindi, English) | 2 years | INR 60,540 |
| MA (9 subjects including Hindi, Economics, Political Science, English, Geography) | 2 years | INR 16,280 |
| M.Sc (8 subjects including Chemistry, Physics, Mathematics, Biotechnology, Microbiology) | 2 years | INR 35,480 |
| M.Com | 2 years | INR 16,280 |
| MBA | 2 years | INR 96,700 |
| MCA | 2 years | INR 96,700 |
| M.Ed (7 specialisations) | 2 years | INR 96,700 |
| PGDCA | 1 year | INR 23,890 |
| PhD (13 disciplines) | 3 years (minimum) | INR 1,50,000 |
The BA fee of INR 14,620 for three years and B.Sc fee of INR 25,870 for three years reflect the government-regulated fee structure for affiliated colleges in Chhattisgarh. Professional programmes (MBA, MCA, M.Ed) carry higher fees as they are run under a self-financed model within the college.
Confused about admission in CMD PG College Bilaspur?Talk to our expert counsellors – it's free.






