| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 8.08 L - 16.08 L (Total Fees) | 10+2 |
| Ph.D | 3 Years | ₹ 1.85 L (Total Fees) | Post Graduation with 55% |
| Master of Technology [M.Tech] | 2 Years | ₹ 1.75 L - 2.48 L (Total Fees) | B.Tech with 55% +PGCET/CUET PG |
| Ph.D | 3 Years | ₹ 2.48 L - 2.78 L (Total Fees) | Post Graduation with 55% |
| Master of Science [M.Sc] (Material Sciences) | 2 Years | ₹ 5.25 L (Total Fees) | Graduation |
Confused about admission in Faculty of Engineering, Christ University Kengari?Talk to our expert counsellors – it's free.






