The college offers B. Tech programmes in disciplines like Electronics, Communication, Mechanical, Civil, Electrical, Information Technology, Mechanical, Chemical Engineering, Automobile, and more. The college also offers PhD programmes in Electronics & communication, Civil, Mechanical, and more.
Engineering Departments in Chhotubhai College, Bardoli (CGPIT)
Below mentioned departments are operating in the Chhotubhai College Gopalbhai Patel Institute of Technology (CGPIT)
- Chemical Engineering
- Computer(IT) Engineering
- Mechanical/ Automobile Engineering
- Civil Engineering
- Electronics and Communication Engineering/ Electrical Engineering
Degree Course at Chhotubhai Gopalbhai Patel Institute of Technology (CGPIT)
Undergraduate (UG)
Seat Matrix for admission in different branches of Under-Graduation (UG) programmes:
| S. No. | Branch | Seats | Duration (in Years) |
|---|---|---|---|
| 1. | Automobile Engineering | 60 | 4 |
| 2. | Civil Engineering | 143 | 4 |
| 3. | Civil Engineering (UG 2nd Year Direct) | 60 | 3 |
| 4. | Chemical Engineering | 60 | 4 |
| 5. | Computer Engineering | 120 | 4 |
| 6. | Computer Engineering (UG 2nd Year Direct) | 60 | 3 |
| 7. | Electrical Engineering | 60 | 4 |
| 8. | Electrical Engineering (UG 2nd Year Direct) | 60 | 3 |
| 9. | Electrical & Electronics Engineering | 0 | 4 |
| 10. | Electronics & Communication Engineering | 60 | 4 |
| 11. | Information Technology | 120 | 4 |
| 12. | Information and Communication Technology | 30 | 4 |
| 13. | Mechanical Engineering | 120 | 4 |
| 14. | Mechanical Engineering (UG 2nd Year Direct) | 60 | 3 |
| 15. | Mechatronics Engineering | 30 | 4 |
Basic Eligibility Criteria:
Mandatory 12th passed with mathematics group as per ACPC norms.
Fee Structure
| Element | Charged for | Amount |
|---|---|---|
| Tuition Fees | - | 39,500/- per Semester |
| Other Fees | Cultural activities, sports activities, internal examination, laboratory support, books support, student welfare, campus development | 3,250/- per Semester |
| One Time Fees | College deposit, registration, and I-Card | 6,150/- |
Post Graduation (PG) course at Chhotubhai Gopalbhai Patel Institute of Technology (CGPIT)
Duration : 2 Years (at least)
| S. No. | Course | Intake |
|---|---|---|
| 1 | Automobile Engineering | 18 |
| 2 | Civil Engineering (Structural Engineering) | 18 |
| 3 | Civil Engineering (Soil Mechanics and Foundation Engineering) | 18 |
| 4 | Computer Engineering | 18 |
| 5 | Civil Engineering (Environmental Engineering) | 18 |
| 6 | Information Technology | 18 |
| 7 | Electronics & Communication Engineering | 18 |
| 8 | Electrical Engineering (Power Systems) | 18 |
| 9 | Mechanical Engineering (Thermal System & Design) | 18 |
Basic Eligibility Criteria:
Bachelor of Technology As per ACPC norms.
Fee Structure
Fee breakup for Post graduate programme in M. Tech.
| Element | Charged for | Amount |
|---|---|---|
| Tuition Fees | - | 65,000/- per Semester |
| Other Fees | Cultural activities, sports activities, internal examination, laboratory support, books support, student welfare, campus development | 4,250/- per Semester |
| One Time Fees | College deposit, registration, and I-Card | 6,150/- |
Ph.D. Programme
Chhotubhai College is offering Ph.D. in below mentioned disciplines of engineering:
- Civil
- Electronics and Communication
- Mechanical
- Computer & Information Technology
To know more about programme details and application process, click here.
Diploma Programme
| S. No. | Branch | Intake | Duration (Yrs.) |
|---|---|---|---|
| 1 | Civil Engineering | 60 | 3 |
| 2 | Computer Engineering | 60 | 3 |
| 3 | Electrical Engineering | 60 | 3 |
| 4 | Mechanical Engineering | 60 | 3 |
Basic Eligibility: 10th / 12th passed in science stream.
Duration: 3 Years (i.e. 6 months)
Fee breakup for Post graduate programme in M. Tech.
| Element | Charged for | Amount |
|---|---|---|
| Tuition Fees | - | 20,500/- per Semester |
| Other Fees | Cultural activities, sports activities, internal examination, laboratory support, books support, student welfare, campus development | 3,250/- per Semester |
| One Time Fees | College deposit, registration, and I-Card | 6,150/- |
Click here to know about the Scholarship offered by the Tarsadia University.




