CRSSIET 2025 cutoff has not been released yet. However, JEE Main Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JEE Main is 208833 - 698774
| Courses | Round 1(Closing Rank) | Round 2(Closing Rank) |
|---|---|---|
| B.Tech ECE | 290815 | 404746 |
| B.Tech Mechanical Engineering | 605497 | 605497 |
| B.Tech Electrical Engineering | 526319 | 580577 |
| B.Tech CSE | 208833 | 262554 |
| B.Tech CSE (AI & ML) | 211993 | 248031 |
Tabulated below is the HSTES Cutoff 2024 for the General Category. The overall cutoff rank for HSTES is 258 - 698774
| Courses | Round 1(Closing Rank) |
|---|---|
| B.Tech ECE (Lateral) | 1106 |
| B.Tech Civil Engineering (Lateral) | 1076 |
| B.Tech Electrical Engineering (Lateral) | 1161 |
| B.Tech CSE (Lateral) | 258 |
| B.Tech CSE (AI & ML) (Lateral) | 709 |
Confused about admission in Ch. Ranbir Singh State Institute of Engineering and Technology Jhajjar?Talk to our expert counsellors – it's free.




