| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Master of Arts [MA] | 2 Years | ₹ 43,480 (Total Fees) | Graduation |
| Bachelor of Arts [BA] | 3 Years | ₹ 64,682 (Total Fees) | 10+2 |
| Bachelor of Education [B.Ed] | 2 Years | ₹ 84,492 (Total Fees) | Graduation |
| Master of Business Administration [MBA] | 2 Years | ₹ 1.28 L (Total Fees) | Graduation with 50% |
| Bachelor of Commerce [B.Com] | 3 Years | ₹ 54,977 (Total Fees) | 10+2 |
Confused about admission in CDOE?Talk to our expert counsellors – it's free.




