The 2025 Data isn’t available, here is the 2024 cutoff.
NEET-PG 2024 Cutoff Category-Wise (All Rounds)
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| General | 5598 | 6246 | 6359 | 6818 |
| OBC | 15485 | 16360 | 12866 | - |
| SC | 23480 | 23480 | 29624 | - |
| ST | 38536 | 44874 | 23413 | - |
| EWS | 11562 | 14634 | 20490 | - |
Confused about admission in Central Institute of Psychiatry Ranchi?Talk to our expert counsellors – it's free.




