| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | ₹ 3.26 L - 3.98 L (Total Fees) | 10+2 |
| Bachelor of Computer Applications [BCA] | 3 Years | ₹ 2.34 L (Total Fees) | 10+2 |
| Bachelor of Technology [B.Tech] {Lateral} | 3 Years | ₹ 2.49 L - 3.03 L (Total Fees) | 10+3 with 45% |
| Post Graduate Diploma in Geoinformatics | 1 Year | ₹ 1.28 L (Total Fees) | Graduation |
| Diploma in Engineering (Polytechnic) | 3 Years | ₹ 1.45 L (Total Fees) | 10 with 35% |
Confused about admission in CIEM Kolkata?Talk to our expert counsellors – it's free.






