| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| Bachelor of Engineering [BE] | 4 Years | ₹ 3.04 L - 3.12 L (Total Fees) | 10+2 |
| Bachelor of Engineering [BE] {Lateral} | 3 Years | ₹ 3.04 L (Total Fees) | 10+3 |
| Bachelor of Business Administration [BBA] | 3 Years | ₹ 60,000 (Total Fees) | 10+2 |
| Master of Computer Applications [MCA] | 2 Years | ₹ 1.39 L (Total Fees) | Graduation |
| Bachelor of Science [B.Sc] | 3 Years | ₹ 1.5 L (Total Fees) | 10+2 |
Confused about admission in Growmore Group of Institutions Himmatnagar?Talk to our expert counsellors – it's free.






