The table given below shows Brilliant Institute of Engineering & Technology TS EAMCET Cutoff 2024 for Round 1.
| Courses | Round 1 |
|---|---|
| B.Tech Computer Science Engineering | 101374 |
| B.Tech Artificial Intelligence and Machine Learning | 103474 |
| B.Tech Cyber Security | 110161 |
| B.Tech Data Science | 111251 |
| B.Tech Artificial Intelligence and Data Science | 112984 |
| B.Tech Electronics & Communication Engineering | 116774 |
| B.Tech Mechanical Engineering | 128148 |
| B.Tech Software Engineering | 128292 |
| B.Tech Civil Engineering | 140152 |
| B.Tech Electrical and Electronics Engineering | 157376 |
Confused about admission in Brilliant Institute of Engineering & Technology Hyderabad?Talk to our expert counsellors – it's free.




