BN Bandodkar College offers 12 B.Sc programmes, 11 M.Sc programmes (including both coursework and research modes), and 5 Ph.D programmes, making it one of the broadest science-only colleges in the Thane district. All fees are for the general category and represent the total fee for the entire programme duration.
| Programme | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Sc (Physics / Chemistry / Mathematics / Botany / Zoology / Statistics) | 3 years | HSC (12th Science) | INR 33,608 |
| B.Sc (Biochemistry / Human Science / Microbiology) | 3 years | HSC (12th Science with Biology) | INR 96,408 |
| B.Sc (Biotechnology / Computer Science / IT) | 3 years | HSC (12th Science) | INR 1.03 Lakhs |
| M.Sc (Botany / Chemistry / Organic Chemistry / Zoology) | 2 years | B.Sc with relevant principal subject | INR 35,793 |
| M.Sc (Physics / IT / Clinical Psychology) | 2 years | B.Sc in relevant discipline | INR 85,943 |
| M.Sc (Environmental Science) | 2 years | B.Sc in Science | INR 92,943 |
| M.Sc (Biodiversity and Conservation) | 2 years | B.Sc with Life Sciences | INR 96,443 |
| M.Sc (Data Science) | 2 years | B.Sc in Mathematics, Statistics, CS, or IT | INR 1.26 Lakhs |
| Ph.D (Botany / Chemistry / Physics / Zoology / Environmental Science) | Minimum 3 years | M.Sc in relevant subject + college entrance | INR 90,540 |
The pure science B.Sc streams (Physics, Chemistry, Mathematics) are the most affordable at the college, benefiting from the government-aided status that keeps fees well below the market rate. The M.Sc in Data Science is the newest and most industry-oriented programme, with the highest fees among PG offerings.
Confused about admission in BN Bandodkar College of Science Thane?Talk to our expert counsellors – it's free.
.jpg)



