BMSIT BE admissions for the 2026-30 batch are concluded. Karnataka PGCET 2026 counselling for M.Tech, MBA, and MCA is currently in progress following Round 1 allotment on September 21, 2026. The table below covers the live PG admission cycle.
| Event | Date (2026 PG Cycle - Ongoing) | Programme |
|---|---|---|
| PGCET Registration | March 23 to April 20, 2026 | M.Tech, MBA, MCA |
| PGCET M.Tech Exam | May 24, 2026 | M.Tech |
| PGCET MBA and MCA Exam | June 14, 2026 | MBA, MCA |
| PGCET Round 1 Allotment | September 21, 2026 | M.Tech, MBA, MCA |
| Reporting Deadline Round 1 | September 26, 2026 | M.Tech, MBA, MCA |
For BE 2027 batch admission, the next KCET and COMEDK cycles are expected from April to May 2027. Tentative milestones for the BE 2027-31 batch are listed below.
| Event | Tentative Date (BE 2027-31 Batch) | Route |
|---|---|---|
| KCET 2027 Registration Opens | January 2027 (expected) | Government Quota |
| KCET 2027 Exam | April 2027 (expected) | Government Quota |
| COMEDK UGET 2027 Exam | May 2027 (expected) | Private Unaided Quota |
| KEA and COMEDK Counselling | July to August 2027 (expected) | Government and Private Quota |
| Classes Begin | September 2027 (expected) | All routes |
Management quota BE seats are available year-round through BMS Educational Trust. No KCET or COMEDK score is required for management quota at BMSIT.
| Programme | Entrance Exam | Counselling |
|---|---|---|
| BE (Government Quota) | KCET | KEA Centralised |
| BE (Private Unaided Quota) | COMEDK UGET | COMEDK Centralised |
| BE (Management Quota) | None | BMS Educational Trust direct |
| M.Tech | Karnataka PGCET or GATE | KEA Centralised |
| MBA and MCA | Karnataka PGCET | KEA Centralised |
BE Admission
BMSIT BE admissions operate through three parallel routes: Government quota via KCET (Karnataka domicile only), Private unaided quota via COMEDK UGET (open to all states), and management quota directly through BMS Educational Trust.
- Eligibility: 10+2 with Physics and Mathematics as compulsory subjects
- Third subject: Chemistry, Biology, or Computer Science
- General category: minimum 45% in PCM subjects
- SC/ST and Category-1: minimum 40%
- KCET route: Karnataka domicile required for government quota seats
- COMEDK route: open to candidates from all states
The KCET 2026 CSE closing rank at BMSIT was 16,365 in Round 3 (General Merit). ECE closed at 13,589 in Round 1. The COMEDK 2024 CSE closing rank at BMSIT was 4,647. Management quota requires no entrance exam and is available for candidates with 60% or above in Class 12.
M.Tech Admission
M.Tech admissions at BMSIT are through Karnataka PGCET or GATE scores, processed via KEA centralised counselling. Candidates need a BE or B.Tech with a minimum 50% aggregate (45% for SC/ST/OBC). GATE-qualified candidates participate in the same KEA counselling and may receive AICTE stipend benefits.
MBA and MCA Admission
MBA and MCA admissions are through Karnataka PGCET counselling by KEA. MBA requires any graduation with 50% aggregate. MCA requires graduation with Mathematics as a subject. Both programmes have 120 seats each at BMSIT.
Scholarships
BMSIT students can access Karnataka state government scholarships and central government schemes through the National Scholarship Portal. SC/ST students are eligible for full tuition fee reimbursement through Karnataka Welfare Department (KFD).
| Scholarship | Eligibility | Coverage |
|---|---|---|
| Karnataka SC/ST Fee Reimbursement (KFD) | SC/ST students, parental income below INR 2.50 Lakhs per year | Full tuition fee reimbursement |
| Karnataka OBC and Minority Scholarship (KFD) | OBC and Minority students, income below INR 1 Lakh per year | Partial to full tuition fee |
| NSP Central Sector Scheme | First-generation learners, minimum 80% in Class 12 | INR 10,000 to 20,000 per year |
| AICTE Pragati Scholarship | Girl students in AICTE-approved programmes, parental income up to INR 8 Lakhs | INR 50,000 per year |
| AICTE Saksham Scholarship | PwD students in AICTE-approved programmes, parental income up to INR 8 Lakhs | INR 50,000 per year |




