BLDEACET cutoff 2024 is available for KCET, Karnataka-PGCET, and COMEDK-UGET here. You can check category-wise BLDEACET cutoff for popular courses such as BE, B.Arch, MCA, MBA, M.Tech below.
BLDEACET KCET Cutoff 2024 for the GM (General-merit) Category is listed below.
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) | Round 3 (Closing Rank) | Round 4 (Closing Rank) |
|---|---|---|---|---|
| B.Arch | 465 | 465 | 465 | - |
| BE Computer Science and Engineering | 35109 | 39402 | 33704 | 34038 |
| BE Artificial Intelligence & Machine Learning | 43179 | - | - | - |
| BE Information Science & Engineering | 48158 | 59962 | 51654 | 52795 |
| BE Data Science | 52871 | 60015 | 54530 | 58366 |
| BE Electronics & Communication Engineering | 54461 | 64634 | 53143 | 56179 |
| BE Electrical and Electronics Engineering | 67218 | 84879 | 67431 | 73627 |
| BE Civil Engineering | 98709 | 272764 | 94344 | 110498 |
| BE Mechanical Engineering | 113682 | 262718 | 124453 | 124453 |
| BE Computer Science and Engineering (Artificial Intelligence and Machine Learning) | - | 44610 | 43179 | 47367 |
BLDEACET, COMEDK-UGET Cutoff 2024 for GM (General Merit) Category is listed below:
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| B.Arch | 380 | - |
| BE Electrical and Electronics Engineering | 64243 | - |
| BE Artificial Intelligence & Machine Learning | 68311 | 101035 |
| BE Electronics & Communication Engineering | 95833 | - |
| BE Computer Science and Engineering | 96523 | 93560 |
| BE Information Science & Engineering | 99141 | - |
| BE Data Science | 101035 | - |
BLDEACET, PGCET Cutoff 2024 for the GM (General Merit) Category is listed below:
| Courses | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| M.Tech Environmental Engineering | 2755 | - |
| M.Tech Machine Design | 4499 | - |
| M.Tech Computer Science and Engineering | 4806 | 4698 |
| M.Tech Micro Electronics & Control Systems | 5835 | - |
| M.Tech Digital Communication and Networking | 5843 | - |
| M.Tech Structural Engineering | 6292 | - |
| MBA | 10802 | 10802 |
| MCA | 15199 | 8005 |
Confused about admission in BLDEACET?Talk to our expert counsellors – it's free.



