Tabulated below is the BKBIET Placement 2026 data as per latest data available.
| Particulars | 2024-25 | 2025-26 | % Change |
|---|---|---|---|
| Eligible Students | 121 | 193 | 59.5% Increase |
| Companies Visited | 34 | 30 | 11.8% Decrease |
| Job Offers | 63 | 80 | 27.0% Increase |
| Highest Package | INR 11 LPA | INR 8.5 LPA | 22.7% Decrease |
| Average Package | INR 6.24 LPA | INR 5.40 LPA | 13.5% Decrease |
Top Recruiters
| Recruiter | Sector |
|---|---|
| IBM | Information Technology |
| Amazon | E-Commerce & Technology |
| Deloitte | Consulting |
| Ericsson | Telecommunications |
| GE Power | Power & Energy |
| HCL Technologies | Information Technology |
| ABB India | Electrical Engineering |
| Tata Power | Energy |
| HP | Technology |
| Paytm | FinTech |
Cybage Software
Michelin Tyres
Oracle
Siemens
Bosch Ltd
Honeywell
United Airlines
CGI
Zscaler
ORACLE Financial Services Ltd
ACS Xerox
Genus Power Infrastructures Ltd
Motherson Sumi System Limited
hexaview
McKinley & Rice
Aptclouds
FiftyFive Technologies
MosChip Technologies
Hexaware Technologies
Secure Meters Ltd
Grapecity
Asian Paints
Jaro Education
PlanetSpark
Deltax
Mechlin Software Technolgy
Aditya Birla Group
Acxiom Consulting
Confused about admission in BK Birla Institute of Engineering and Technology Pilani?Talk to our expert counsellors – it's free.



