BVCOEW Pune offers B.Tech (4 years), B.Tech Lateral Entry (3 years), and ME (2 years). All B.Tech branches carry the same fee, making branch selection a purely academic choice with no cost differential.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| B.Tech (Computer Engineering) | 4 years | 10+2 PCM min. 45% + MHT-CET/JEE Main | INR 6,08,000 |
| B.Tech (IT) | 4 years | 10+2 PCM min. 45% + MHT-CET/JEE Main | INR 6,08,000 |
| B.Tech (AI and ML) | 4 years | 10+2 PCM min. 45% + MHT-CET/JEE Main | INR 6,08,000 |
| B.Tech (E and TC) | 4 years | 10+2 PCM min. 45% + MHT-CET/JEE Main | INR 6,08,000 |
| B.Tech Lateral Entry | 3 years | Diploma/B.Sc. holders via DSY CAP | INR 4,56,000 |
| ME (Computer Engineering) | 2 years | B.E./B.Tech + valid GATE score | INR 1,80,000 |
| ME (Embedded Systems and VLSI Design) | 2 years | B.E./B.Tech + valid GATE score | INR 1,80,000 |
TFWS (Tuition Fee Waiver Scheme) seats are available in applicable B.Tech branches per DTE Maharashtra norms, offering full tuition fee waivers to eligible candidates.
Confused about admission in Bharati Vidyapeeth College of Engineering For Women Pune?Talk to our expert counsellors – it's free.




