BVCOE Navi Mumbai offers 14 programmes across BE, BE Lateral, and ME levels. All BE branches carry a uniform total fee of INR 5.12 Lakhs for four years, with no branch-level premium for high-demand programmes like Computer Engineering or IT.
| Course | Duration | Eligibility | Total Fee |
|---|---|---|---|
| BE (Computer Engineering) | 4 years | 10+2 PCM with 45% + MHT CET / JEE Main | INR 5.12 Lakhs |
| BE (Information Technology) | 4 years | 10+2 PCM with 45% + MHT CET / JEE Main | INR 5.12 Lakhs |
| BE (Electronics and Telecom Engineering) | 4 years | 10+2 PCM with 45% + MHT CET / JEE Main | INR 5.12 Lakhs |
| BE (Mechanical Engineering) | 4 years | 10+2 PCM with 45% + MHT CET / JEE Main | INR 5.12 Lakhs |
| BE (Chemical Engineering) | 4 years | 10+2 PCM with 45% + MHT CET / JEE Main | INR 5.12 Lakhs |
| BE (Instrumentation Engineering) | 4 years | 10+2 PCM with 45% + MHT CET / JEE Main | INR 5.12 Lakhs |
| BE Lateral Entry (All 6 Branches) | 3 years | Diploma in relevant branch with 45% | INR 3.84 Lakhs |
| ME (Computer Engineering) | 2 years | BE/B.Tech in relevant branch + GATE | INR 88,000 |
| ME (Mechanical Engineering) | 2 years | BE/B.Tech in relevant branch + GATE | INR 88,000 |
The uniform fee structure across all six BE branches is set by the Maharashtra Fee Regulation Authority (FRA) and applies to the 2026-27 academic year. SC/ST/OBC candidates from Maharashtra require only 40% in 10+2 PCM for BE eligibility.
Confused about admission in BVCOE Navi Mumbai?Talk to our expert counsellors – it's free.






