BAIT Cutoff 2024 is out based on GUJCET scores. The table given below shows Round 1 opening and closing ranks.
| Academic Program Name | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
|---|---|---|---|
| Aeronautical Engineering | GUJCET-Based | 11333 | 36264 |
| Chemical Engineering | GUJCET-Based | 28284 | 37502 |
| Computer Engineering | GUJCET-Based | 15805 | 38526 |
| Environment Engineering | GUJCET-Based | 35824 | 35824 |
| Information Technology | GUJCET-Based | 19728 | 38298 |
| Nano Technology | GUJCET-Based | 26117 | 26117 |
| Robotics And Automation | GUJCET-Based | 20675 | 35076 |
Confused about admission in Bhagwan Arihant Institute of Technology Surat?Talk to our expert counsellors – it's free.






