The admission to B.Tech is granted through WBJEE and JEE Main. Bengal Institute of Technology cutoff 2025 has not been released. The 2024 cutoffs for B.Tech admission is given below.
Bengal Institute of Technology WBJEE Cutoff 2024
Bengal Institute of Technology, Kolkata, WBJEE Cutoff 2024 for the General Category is listed below. The overall cutoff rank for WBJEE 2024 is 74437 - 109099
| Courses | Round 1(Closing rank) | |||
|---|---|---|---|---|
| 2024 | 2023 | 2022 | 2021 | |
| B.Tech ECE | 74437 | 613483 | 71522 | 48968 |
| B.Tech CSE | 100949 | 237262 | 38435 | 24943 |
| B.Tech IT | 108351 | 312999 | 52006 | 32556 |
| B.Tech AI and Machine Learning | 109099 | 363222 | 57555 | - |
| B.Tech Biotechnology | - | - | 45971 | 21631 |
Bengal Institute of Technology JEE Main Cutoff 2024
Bengal Institute of Technology Kolkata, JEE Main Cutoff 2024 for General Category is listed below. The overall cutoff rank for JEE Main 2024 is 74437 - 109099.
| Courses | Round 1(Closing rank) | ||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| B.Tech ECE | 74437 | 186710 | 71522 |
| B.Tech CSE | 100949 | 753767 | 38435 |
| B.Tech IT | 108351 | - | 52006 |
| B.Tech AI and Machine Learning | 109099 | - | 57555 |
| B.Tech Biotechnology | - | - | 45971 |
Bengal Institute of Technology JELET Cutoff 2024
WBJEE JELET score is used to take admission to the second or third year in the B.Tech course. Bengal Institute of Technology, Kolkata, JELET Cutoff 2024 for the General Category is listed below. The overall cutoff rank for JELET is 5841
| Courses | Round 1(Closing rank) |
|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 5841 |
Bengal Institute of Technology offers undergraduate engineering programs (B.Tech) in various specialisations. The following table outlines the stream-wise seat availability for the 2025 academic year:
| Course | Stream | Total Intake |
|---|---|---|
| B.Tech | Electronics and Communication Engineering (ECE) | 30 |
| Computer Science and Engineering (CSE) | 150 | |
| Information Technology (IT) | 60 | |
| CSE (Artificial Intelligence and Machine Learning - AI & ML) | 60 | |
| Total Seats | 300 | |




