BIBS offers management education at undergraduate (BBA) and postgraduate (MBA) levels. All three BBA tracks are priced at INR 4,78,000 for three years. Among MBA specialisations, Business Analytics and Data Science carries a higher total at INR 7,58,000 while all other MBA specialisations are priced at INR 7,28,000 for two years.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| BBA (Global Marketing) | 3 years | 10+2 any stream with min 50% | INR 4,78,000 |
| BBA (Business Analytics) | 3 years | 10+2 any stream with min 50% | INR 4,78,000 |
| BBA (Wealth Management) | 3 years | 10+2 any stream with min 50% | INR 4,78,000 |
| MBA (Business Management, Digital Marketing, Financial Management, Supply Chain Management) | 2 years | Graduation with min 50% and valid CAT/XAT/MAT/CMAT/ATMA/GMAT or BIBSAT score | INR 7,28,000 |
| MBA (Business Analytics and Data Science) | 2 years | Graduation with min 50% and valid entrance score | INR 7,58,000 |
MBA specialisations are structured as: PGPBM (Business Management), PGPDM (Digital Marketing), PGPFM (Financial Management), PGPSCM (Supply Chain Management), and PGPBA and DS (Business Analytics and Data Science). Each integrates technology electives from IBM, Oracle Academy, and AWS Academy partnerships.
Confused about admission in BIBS?Talk to our expert counsellors – it's free.



