BRSNC offers over 25 UG programmes and 7 autonomous PG programmes across Arts, Science, Commerce, and Management. As a government-aided institution, fees are regulated and significantly lower than private colleges. All fees below are annual.
| Programme | Duration | Annual Fees (General Category) |
|---|---|---|
| BA Honours (most subjects) | 3 years | INR 1,270 per year |
| BA General | 3 years | INR 1,020 to INR 1,720 per year |
| B.Sc Honours (Science) | 3 years | INR 2,080 to INR 3,280 per year |
| B.Com Honours | 3 years | INR 7,025 per year |
| B.Com General | 3 years | INR 2,080 per year |
| BBA | 3 years | INR 23,885 per year |
| MA (Education) | 2 years | INR 11,010 per year |
| M.Com (Accounting and Finance / Marketing) | 2 years | INR 15,600 per year |
| M.Sc (Computer Science, Geography, Food Nutrition) | 2 years | INR 36,000 per year |
| M.Sc (Microbiology) | 2 years | INR 42,000 per year |
BA Honours in Mass Communication and Journalism and B.Sc Honours in Psychology carry slightly higher fees within their respective ranges. All fees are regulated by West Bengal State University and the West Bengal government.
Confused about admission in BRSNC?Talk to our expert counsellors – it's free.




