Bankura Sammilani Medical College Cutoff 2024 will be released soon. Admission to MBBS and MD/MS programs is determined by performance in the NEET UG and NEET PG examinations, respectively. Candidates securing the required cutoff scores must participate in the counselling process for State Quota and All India Quota seats.
Bankura Sammilani Medical College MBBS Cutoff
Here is the round-wise Bankura Sammilani Medical College NEET UG Cutoff 2023 for different categories under the All India Quota.
| Round | General | OBC | SC | ST |
|---|---|---|---|---|
| Round 1 | 10417 | 12407 | 68426 | 122647 |
| Round 2 | 13686 | 14911 | 92053 | 124372 |
| Mop-Up Round | 15037 | 15969 | 103151 | 136665 |
| Stray-Vacancy Round | 21750 | 22950 | Seats Filled | Seats Filled |
Bankura Sammilani Medical College MD/MS Cutoff
Bankura Sammilani Medical College NEET PG Cutoff 2023 for General Category stood between 3451 and 76597 for round 1 under All India Quota.
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MD Paediatrics | 3451 | Seats Filled | Seats Filled | Seats Filled |
| MS Orthopaedics | 4764 | 6199 | 5015 | 12080 |
| MD Obstetrics & Gynaecology | 5836 | 7604 | 9020 | Seats Filled |
| MS General Surgery | 8630 | 9636 | Seats Filled | Seats Filled |
| MD Anaesthesiology | 17431 | 21973 | 23863 | 31138 |
| MD Community Medicine | 39226 | 56385 | 43137 | Seats Filled |
| MD Anatomy | 44398 | 67237 | 110306 | 154574 |
| MD Physiology | 76597 | 69670 | 126802 | 154496 |



