BSA College Mathura offers a wide range of UG, PG, and diploma programmes across arts, science, commerce, law, education, and vocational studies. All fees below are the full programme costs drawn from the official fee structure. Fees at BSA College are among the most affordable in the Mathura-Agra region, reflecting its government-aided status.
Undergraduate Programmes
| Programme | Duration | Total Fee |
|---|---|---|
| BA (all subject electives) | 3 years | INR 25,026 |
| B.Sc (all science subjects) | 3 years | INR 29,556 |
| B.Com and B.Com (e-Commerce) | 3 years | INR 45,999 |
| BBA | 3 years | INR 78,000 |
| BCA | 3 years | INR 1,83,600 |
| LLB | 3 years | INR 12,665 |
| BA LLB (Integrated) | 5 years | INR 3,06,000 |
| B.Ed | 2 years | INR 1,28,000 |
| BPES | 3 years | INR 1,83,600 |
| B.Lib and Information Science | 1 year | INR 9,442 |
Postgraduate and Diploma Programmes
| Programme | Duration | Total Fee |
|---|---|---|
| MA (all subjects) | 2 years | INR 26,526 |
| M.Sc (Botany, Mathematics, Microbiology, Physics, Statistics, Zoology) | 2 years | INR 27,926 |
| M.Sc (Chemistry) | 2 years | INR 28,262 |
| M.Com (all specialisations) | 2 years | INR 1,28,000 |
| M.Ed | 2 years | INR 1,28,000 |
| PGDCA and PGDCP | 1 year | INR 34,800 |
| PGDBM | 1 year | INR 66,500 |
| PG Diploma in Journalism | 1 year | INR 34,800 |
The BA fee structure is semester-based: INR 4,721 per semester in the first year, INR 4,146 in the second, and INR 3,646 in the final year. B.Sc follows a similar structure: INR 5,476 per semester in the first year, INR 4,901 in the second, and INR 4,401 in the third year. The college does not provide hostel accommodation.




