Ayurved Mahavidyalaya BAMS Admission is based on the score obtained in the NEET UG examination. NEET UG 2023 Cutoff for Ayurved Mahavidyalaya for various categories is provided in the table below:
| Category | Round 1 ( Cutoff by Rank) | Round 2 (Cutoff by Rank) |
|---|---|---|
| EWS | 59481 | 78149 |
| General | 54084 | 64191 |
| OBC | 60549 | 72962 |
| SC | 189271 | 190310 |
| ST | 266742 | 299342 |
Confused about admission in Ayurved Mahavidyalaya & Seth R. V. Ayurved Hospital, Sion Mumbai?Talk to our expert counsellors – it's free.




