The 2025 cutoffs are not available yet. But they can be estimated from the ABVIMS cutoffs for the previous years:
ABVIMS, NEET Cutoff
ABVIMS, NEET Cutoff 2024 for General Category is listed below. The overall cutoff rank for NEET is 203
| Courses | Round 1(Closing rank) | Round 2(Closing rank) | Round 4(Closing rank) |
|---|---|---|---|
| M.B.B.S. | 203 | 4972 | 16404 |
ABVIMS, NEET Cutoff
ABVIMS, NEET Cutoff 2023 for General Category is listed below. The overall cutoff rank for NEET is 2163
| Courses | Round 1(Closing rank) | Round 2(Closing rank) | Round 3(Closing rank) |
|---|---|---|---|
| M.B.B.S. | 2163 | 2164 | 2191 |
ABVIMS, NEET PG Cutoff
ABVIMS, NEET PG Cutoff 2024 for General Category is listed below. The overall cutoff rank for NEET PG is 38 - 40142
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MD General Medicine | 38 | 49 | – | – |
| MD Radio Diagnosis | 46 | – | – | – |
| MS General Surgery | 479 | 823 | 145 | – |
| MD Paediatrics | 651 | 786 | – | – |
| MS Orthopaedics | 1085 | 1268 | 985 | 4432 |
| MD Psychiatry | 2063 | 2736 | 3302 | – |
| MS Ear, Nose, Throat | 4315 | – | – | – |
| MD Anaesthesiology | 6134 | 37748 | 60874 | – |
| MD Physical Medicine and Rehabilitation | 11643 | 42788 | – |
ABVIMS, NEET PG Cutoff
ABVIMS, NEET PG Cutoff 2023 for General Category is listed below. The overall cutoff rank for NEET PG is 14 - 91826
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 14 | – | – | – |
| MD Radio Diagnosis | 451 | 75 | – | – |
| MD General Medicine | 704 | – | – | – |
| MD Psychiatry | 1319 | – | – | – |
| MD Paediatrics | 2001 | 914 | 1052 | – |
| MS General Surgery | 4798 | 6328 | 587 | – |
| MS Ophthalmology | 5270 | 7534 | – | – |
| MS Orthopaedics | 6014 | 7478 | 9449 | – |
| MS Ear, Nose, Throat | 12051 | – | – | – |
| MD Anaesthesiology | 22808 | 25913 | 25972 | 6997 |
| MD Microbiology | 68709 | 43275 | 199940 | 59209 |
| MD Biochemistry | 91826 | 44826 | 59854 | 67763 |
| MD Pathology | – | 76828 | 134459 | – |
Confused about admission in ABVIMS?Talk to our expert counsellors – it's free.




