Asia Pacific Institute of Information and Technology offers a wide range of full-time UG and PG programs across disciplines such as Engineering, Computer Applications, Management and Technology. Popular courses include B.Tech, BCA, BBA, MBA, MCA, and M.Tech. The fee structure varies depending on the program and specialization, ranging from INR 40,000 to INR 91,500 for the first year.
Read More: Asia Pacific Institute of Information and Technology Courses & Fees
The table below provides key details regarding course duration, 1st year fee, total fee, and eligibility.
| Course | Duration | 1st Year Fee | Total Fee | Eligibility |
|---|---|---|---|---|
| B.Tech | 4 Years | INR 90,000 | INR 3.6 Lakhs | 10+2 with 45% + JEE MAIN |
| B.Tech Lateral | 3 Years | INR 90,000 | INR 2.7 Lakhs | Diploma |
| BCA | 3 Years | INR 40,000 | INR 1.2 Lakhs | 10+2 with 50% |
| BBA | 3 Years | INR 56,000 | INR 1.68 Lakhs | 10+2 with 45% |
| MBA | 2 Years | INR 91,500 | INR 1.83 Lakhs | Graduation with 50% |
| MCA | 2 Years | INR 63,250 | INR 1.26 Lakhs | Graduation with 50% |
| M.Tech in CSE | 2 Years | INR 71,300 | INR 1.43 Lakhs | Graduation |
Confused about admission in Asia Pacific Institute of Information Technology Panipat?Talk to our expert counsellors – it's free.




