Asansol Institute of Engineering and Management-Polytechnic has a strong alumni network which helps in students securing good placements. Students are given special training in math, logical reasoning, and communication skills to perform better at interviews and secure placements.
A tabular depiction of placements of the batch 2016 -2019 is shown here
| Name of the Company | No. of Students Placed | Department |
|---|---|---|
| AIS Glass | 2 | Mechanical Engineering |
| Amazon | 1 | Computer Science and Technology |
| Patel Information Services | 6 | Computer Science and Technology |
| Force Motors | 21 | Mechanical Engineering |
| Tata Power Ltd | 1 | Electronic Engineering |
| Cyber-Swift | 8 | Civil Engineering |
| John Dhree | 1 | Mechanical Engineering |
| Shri Maa Polyfab Pvt Ltd | 27 | Electronic Engineering, Mechanical Engineering, Computer Science and Technology, Civil Engineering |
| Aforeserve Ltd | 4 | Electronic Engineering, |
| Irvine Infocom | 10 | Computer Science and Technology, Electronic Engineering |
| ETS Infrastructure | 4 | Civil Engineering |
| Magneti Maralli Motherson | 3 | Mechanical Engineering, Electronic Engineering |
| Jayahind Industries | 45 | Electronic Engineering, Mechanical Engineering |
Amazon
Infosys
Reliance Industries Limited [RIL]
Tata Motors
Bajaj Auto
John Deere
Sail
Tata Power
Lafarge (India)
Magneti Marelli
LUMAX
Force Motors Ltd.
Asahi India Glass Ltd.
Yazaki India Ltd
Motherson Sumi System Limited
Mahindra & Mahindra
Dhoot Transmission Pvt Ltd
Irvine Infocom
Jayashree Polymers
Essel Extraordinary Packaging
Zenus Group
Tata Consultancy Services
BSNL
Confused about admission in Asansol Institute of Engineering and Management Polytechnic?Talk to our expert counsellors – it's free.




