Asan Memorial College, Chennai, had concluded its 2025 admission session. The table below provides a tentative list of admission dates for the upcoming 2026 admission session.
| Events | Dates (Tentative) |
|---|---|
| Date for Supplementary Counselling of TANCET for Admission 2025 [MCA] | Aug 05, 2026 |
| Publication Date of Provisional Allotment of TANCET for Admission 2025 [MCA] | Jul 29, 2026 |
| Confirmation Date of Tentative Allotment of TANCET for Admission 2025 [MCA] | Jul 28, 2026 |
| TANCET 2025 Registration Timeline | Jan 24, 2025 - Feb 28, 2026 |
| TANCET 2025 Admit Card Date | Feb 21, 2026 |
Asan Memorial College, Chennai, admission to its UG programs require a 10+2 pass in the science stream for B.Sc., accountancy and commerce for B.Com, computer science/mathematics/ for BCA, and any stream for B.A. Admission to all the UG programs is entirely based on the 10+2 qualifying exam scores, without any entrance exam requirement.
Similarly, candidates for the PG programs need to hold bachelor's degrees in relevant disciplines. Admission to the M.Sc. program is based on graduation scores, while the MBA and MCA programs require TANCET scores.
| Course | Eligibility | Selection |
|---|---|---|
| BBA | 10+2 or equivalent qualification | Merit on 10+2 |
| B.Com | Passed 10+2 with Commerce and Accountancy | Merit on 10+2 |
| BCA | 10+2 with Computer Science/Mathematics/Statistics and Business Mathematics | Merit on 10+2 |
| B.Sc | 10+2 in the science stream | Merit on 10+2 |
| M.Sc | B.Sc. degree | Merit based on graduation scores |
| MBA | Bachelor’s degree in any discipline with at least 50% aggregate marks | Valid score in MAT/TANCET/CMAT/CAT or XAT |
| MCA | Bachelor's degree with Mathematics or Statistics at 10+2/ degree level | TANCET |
Scholarships
Asan Memorial College of Arts and Science, Chennai, provides financial assistance to its minority students with low family income. The scholarships are open to students of both UG and PG programs.
| Scholarship Type | Eligibility | Income Limit | Course Level | Additional Requirements |
|---|---|---|---|---|
| Management Scholarship | Eligible and deserving students | Not specified | All | Merit-based |
| SC/ST Scholarship (UG) | SC/ST students | Below INR 2,50,000/- | Undergraduate | Parents' annual income criteria |
| SC/ST Scholarship (PG) | SC/ST students | Below INR 2,50,000/- | Postgraduate | Parents' annual income criteria |
| SCC (BC-Adi Dravidar Christian) - UG | BC-Adi Dravidar Christian students | Below INR 2,00,000/- | Undergraduate | Parents' annual income criteria |
| SCC (BC-Adi Dravidar Christian) - PG | BC-Adi Dravidar Christian students | Below INR 2,00,000/- | Postgraduate | Parents' annual income criteria |
| Post Matric Scholarship for Minorities | Muslims, Sikhs, Christians, Buddhists, Jains, Zoroastrians | Below INR 2,00,000/- | UG/PG | Minimum 50% marks in the previous exam |
| Central Sector Scholarship | Gen/OBC/SC/ST (First year students) | Below INR 8,00,000/- | College/University | Above 80% in 12th Std, no other scholarship received |
| PG Indira Gandhi Scholarship | Single girl child | No income criteria | Postgraduate only | Must be a single child to parents |
| Endowment Scholarship | Students of Arts, Science, and Humanities | As per the endowment terms | All branches | Subject to the terms and conditions of the specific endowment |




