AMPGC BHU cutoff for all UG and PG programs is based on scores obtained in the CUET examination. Candidates who secure equal or more marks than cutoff marks released by the university are offered admission. Course-wise CUET cutoff marks for general category candidates are as follows:
| Courses | CUET UG Cutoff Marks 2023 |
|---|---|
| B.Com (Hons) | 491.24 |
| B.A. (Hons.) Arts-Philosophy | 201.877 |
| B.A. (Hons.) Social Sciences-Sociology | 222.205 |
| B.A. (Hons.) Social Sciences-Psychology | 243.173 |
| B.A. (Hons.) Social Sciences-Political Science | 248.638 |
| B.A. (Hons.) Social Sciences-History | 236.334 |
| B.A. (Hons.) Social Sciences-Economics | 243.588 |
| B.A. (Hons.) Arts-Sanskrit | 197.615 |
| B.A. (Hons.) Arts-Music (Instrumental/Vocal) | 194.36 |
| B.A. (Hons.) Arts-Home Science | 197.277 |
| B.A. (Hons.) Arts-Hindi | 212.768 |
| B.A. (Hons.) Arts-English | 236.956 |
| B.A. (Hons.) Arts-Bengali | 188.262 |
| B.A. (Hons.) Arts-Ancient Indian History Culture & Archaeology | 215.847 |
Check More: AMPGC BHU Cutoff
Confused about admission in Arya Mahila P.G. College Varanasi?Talk to our expert counsellors – it's free.




