| Program | Specialization | Eligibility | Duration | Tuition Fee Range (per annum) |
| B.Tech | Civil Engineering | 45% marks in 10+2 with Physics & Mathematics as compulsory subjects and one of Chemistry / Bio-Technology / Biology / Computer as an optional subject | 4 years | INR 75900 – INR 77400 |
| Electronics and Communication Engineering | ||||
| Mechanical Engineering | ||||
| ||||
| Computer Science & Engg. (AI) | ||||
| Electrical Engineering | ||||
| M.Tech | Computer Science and Engineering | 55% marks in BE or B.Tech in the relevant field. | 2 years | INR 72306 – INR 75396 |
| Production Engineering | ||||
| ||||
| Software Engineering | ||||
| Power Electronics & Electric Drive | ||||
| MCA | - | Bachelor’s degree with 50% marks in field and Mathematics as a subject (45% for SC/ST) | 2 years | INR 65026 – INR 65526 |
| Diploma | Computer Engineering | 10th from a recognized board | 3 years | INR 32900 – INR 33200 |
| Civil Engineering | ||||
| Electrical Engineering | ||||
| Mechanical Engg. | ||||
| Nursing | B.Sc in Nursing | 12th with PCBE and a minimum score of 45% | INR 85,000 |
Click here: AITS Courses
Confused about admission in Aravali Institute of Technical Studies Udaipur?Talk to our expert counsellors – it's free.




