Apex Institute of Technology has featured in the lists of NIRF, Times of India, The Week, and Outlook for its MBA and B.Tech programs. The ranking of B.Tech program has improved from 84th in 2020 to 61st in 2021. Further, the ranking for the MBA program has seen a positive growth from 64 in 2019 to 45 in 2021. Similar rankings of all the programs are given below:
| Ranking agency | Position in 2021 |
|---|---|
| NIRF Management category | 45 |
| The Week (MBA) | 15 |
| Outlook (Private MBA) | 15 |
| NIRF Engineering Category | 61 |
| The Week (B.Tech) | 1 |
| India Today (B.Tech) | 41 |
| Outlook (B.Tech) | 16 |
| QS World University Rankings (among Pvt. Universities) | 4 |
| QS World University Rankings (in Employee reputation among Pvt. Universities) | 1 |
| QS World University Rankings (CSE program among all Institutions including IIT’s) | 19 |
| QS World University Rankings (B.Tech CSE) | 601-650 |
Confused about admission in Apex Institute of Technology Mohali?Talk to our expert counsellors – it's free.




