| Courses | Seat Intake | 1st Year Tuition Fees |
|---|---|---|
| B.Tech | 600 | INR 90,000 |
| M.Tech | 36 | INR 57,000 |
| MBA | 60 | INR 45,000 |
| Diploma | 330 | INR 15,600 |
Confused about admission in Anurag Engineering College?Talk to our expert counsellors – it's free.
| Courses | Seat Intake | 1st Year Tuition Fees |
|---|---|---|
| B.Tech | 600 | INR 90,000 |
| M.Tech | 36 | INR 57,000 |
| MBA | 60 | INR 45,000 |
| Diploma | 330 | INR 15,600 |
Government AICTE Approved
Government MCI Approved
Private NCTE Approved