The 2025 Data isn’t available; here is the 2024 cutoff
Overall B.Tech Cutoff (Round 3) – 2024
| Course | Exam | Cutoff Range |
| B.Tech | TS-EAMCET | 40020 – 180220 |
B.Tech CSE Cutoff 2024 (Category-wise – Round 3)
| Category | Closing Rank |
| General | 40020 – 56525 |
| SC | 105450 – 165391 |
| ST | 163850 – 173513 |
| BCA | 88036 – 132459 |
| BCB | 65066 – 116261 |
| BCC | 51135 – 61372 |
| BCD | 61151 – 89188 |
| BCE | 43933 – 56525 |
| EWS | 59179 – 98120 |
TS-EAMCET Category-wise Cutoff Trends (2021–2024)
| Category | 2024 | 2023 | 2022 | 2021 |
| General | 168138 | 156852 | 113651 | 115036 |
| BCA | 168138 | 156852 | 113651 | 117946 |
| BCC | 168138 | 156852 | 115452 | 115036 |
| BCD | 168138 | 156852 | 122035 | 115036 |
| BCE | 168138 | 156852 | 113651 | 115036 |
| EWS | 168138 | 156852 | 113651 | 115036 |
| BCB | 177072 | 156852 | 120358 | 115237 |
| SC | 180019 | 156852 | 126070 | 120631 |
| ST | 180220 | 156852 | 125932 | 118687 |
TS-EAMCET Course-wise Cutoff Trends (2021–2024)
| Course | 2024 | 2023 | 2022 | 2021 |
| Computer Science and Engineering | 173513 | 154238 | 105402 | 105282 |
| CSE (AI & ML) | 176908 | 156760 | – | – |
| Civil Engineering | 179391 | 156852 | 125932 | 118687 |
| Information Technology | 179458 | 156852 | 124924 | – |
| Electrical and Electronics Engineering | 180019 | 156852 | 125932 | 120631 |
| Electronics & Communication Engineering | 180220 | 156852 | 126070 | 119895 |
TS-EAMCET 2024 Round-wise Closing Ranks (General Category)
| Course | Round 1 | Round 2 | Round 3 |
| B.Tech CSE | 40020 | 43302 | 56525 |
| B.Tech CSE (AI & ML) | 49175 | 53905 | 49078 |
| B.Tech IT | 64938 | 95195 | 95195 |
| B.Tech ECE | 74070 | 66981 | 66981 |
| B.Tech Civil | 91086 | 70972 | 168138 |
| B.Tech EEE | 98495 | 78789 | 78789 |