Annapoorana Engineering College has fair placement rates with 83% placement. Despite its top recruiters like Universal Engineering Works, Mahendra First Choice, etc, the institute also places students under the NEEM (National Employability Enhancement Scheme) scheme conducted by the Government of India and All India Council for Technical Education (AICTE).
| Placement Statistics | |||||
|---|---|---|---|---|---|
| Particulars | Details | ||||
| Number of -students placed | 223 (Out of 268) | ||||
| Average Salary | INR 2,40,000 | ||||
| Top Recruiters | Aeroaerospace Engineering Pvt Ltd Faurecia, Chennai Universal Engineering Works Mahendra First Choice, Salem Chamundi Enfield Show Room, Salem | ||||
| Domains | Automobile Engineering Civil Engineering Computer Science and Engineering Electrical and Electronics Engineering Electronics and Communication Engineering Mechanical Engineering | ||||
| Placements under NEEM Trainee Scheme | |||||
| Department | Number of Students Placed | ||||
| Electrical and Electronics Engineering | 18 | ||||
| Electronics and Communication Engineering | 18 | ||||
| Computer Science and Engineering | 16 | ||||
| Mechanical Engineering | 14 | ||||
| Civil Engineering | 6 | ||||
| Automobile Engineering | 5 | ||||
Confused about admission in Annapoorana Engineering College Salem?Talk to our expert counsellors – it's free.




