| Name of the Company | Total Number of Students placed | Salary offered(LPA) |
| ADAMS REALITY | 01 | 3.50 |
| INWENTRA Global Solutions | 49 | 2.80 |
| Concierge Technologies | 01 | 3.25 |
| Indumathi Solutions | 02 | 1.80 |
| Cognizant | 03 | 3.50 |
| Shriram Transports | 03 | 1.50 |
| RoboSoft | 03 | 2.25 |
| Shriram Finance | Result Awaited | 3.50 |
| HP Softwares (Mysore) | 07 | 2.25 |
| System Planning Services | 02 | 2.10 |
| Tech Mahindra | 02 | 2.60 |
| Triveni Turbines | Result Awaited | 3.25 |
| Accenture | 02 | 1.80 |
| Anz | 02 | 3.20 |
| HP | 02 | 2.30 |
| Concetrix | 02 | 1.40 |
| Pronet Infomatrix | 05 | 1.80 |
| Global Edge | 17 | 3.25 |
| Incermation | Result Awaited | 1.20 |
| TCSion | 02 | 2.00 |
| S.A. Enterprise | 08 | 1.00 |
| Aditya Birla Minas | 05 | 1.50 |
| Total | 121 | Avg 2.31 |
Amazon
Deloitte
Quest Global
Capgemini
Infosys
Juspay
Just Dial
Qspiders
ASAP Infosystems
Triveni Turbines
Amrut Software
Silverpeak
HGS
Palle Technologies
JSpiders
Vistaar Technologies Price Management Solutions
Pentagon Space
KodNest
Confused about admission in Angadi Institute of Technology and Management Belgaum?Talk to our expert counsellors – it's free.






