The MHT CET 2024 cutoff for AVCOE (General Home State category) is listed below. The 2025 cutoff is expected soon and will likely follow similar trends
AVCOE MHT CET Cutoff 2025
The MHT CET 2024 cutoff (percentile) for AVCOE (General Home State category) is listed below:
| Course | 2024 | 2023 | ||
|---|---|---|---|---|
| First Round | Last Round | First Round | Last Round | |
| BE Computer Engineering | 91.27 | - | 91.13 | 90.99 |
| BE Artificial Intelligence and Data Science | 87.56 | - | 85.34 | 88.51 |
| BE (Information Technology) | 88.74 | 90.1 | 87.62 | 88.99 |
| BE Electronics and Computer Engineering | 84.64 | 86.71 | 81.23 | 84.74 |
| BE Electronics & Telecom Engineering | 84.89 | 85.27 | 81.12 | 85.14 |
| BE Electrical Engineering | 75.74 | - | 75.13 | 78.34 |
| BE Robotics and Automation | 79.75 | 80.97 | 71.17 | 74.19 |
| BE Mechanical Engineering | 74.38 | 73.58 | 66.43 | 68.81 |
| BE Civil Engineering | 69.07 | 67.59 | 54.63 | 42.92 |
AVCOE MAH CET Cutoff 2025
The MAH CET 2024 cutoff (percentile) for AVCOE (GOPENO category) is listed below:
| Courses | 2024 | 2023 | ||
|---|---|---|---|---|
| First Round | Last Round | First Round | Last Round | |
| MBA | 37.49 | 33.62 | 46.67 | 5.640862 |
| MBA Business Analytics | 37.49 | 33.62 | 46.67 | 5.640862 |
| MBA Financial Management | 37.49 | 33.62 | 46.67 | 5.640862 |
| MBA Human Resource Management | 37.49 | 33.62 | 46.67 | 5.640862 |
| MBA Operations Management | 37.49 | 33.62 | 46.67 | 5.640862 |
| MBA Marketing Management | 37.49 | 33.62 | 46.67 | 5.640862 |
| MBA Supply Chain Management | 37.49 | 33.62 | 46.67 | 5.640862 |
AVOCE JEE Main Cutoff 2025
The JEE Mains 2024 cutoff (ranking) for AVCOE (General category) is listed below:
| Courses | 2024 | 2023 | ||
|---|---|---|---|---|
| First Round | Last Round | First Round | Last Round | |
| BE Computer Engineering | 252267 | 168626 | 16361 | 11358 |
| BE (Information Technology) | 304307 | 190940 | 19954 | 19786 |
| BE Artificial Intelligence and Data Science | 382189 | 226935 | 21669 | 21435 |
| BE Electronics and Computer Engineering | 412698 | 337514 | 28302 | - |
| BE Electronics & Telecom Engineering | 421622 | 416783 | 28957 | - |
| BE Electrical Engineering | 532646 | 416068 | 37148 | 23196 |
| BE Robotics and Automation | 544469 | - | 40544 | 28325 |
| BE Mechanical Engineering | 547945 | 422554 | 43859 | 44976 |
| BE Civil Engineering | 726941 | - | 57877 | 71296 |
Confused about admission in AVCOE?Talk to our expert counsellors – it's free.




