This institute offers courses like B.Tech, M.Tech, MCA, MBA, and Diploma. The course varies between INR 35,000 and INR 75,000. Here is a list of courses offered by the ASIST and the fee structure for that particular course.
| Course Name | Selection Criteria | Admission Deadline |
|---|---|---|
| B.Tech | 10+2 with 50% in Aggregate | July 2025 |
| Polytechnic | 10+2 | April 2025 |
| M.Tech | Graduation | May 2025 |
| MBA | Graduation | April 2025 |
| MCA | Graduation | April 2025 |
Fees Structure (According to 2023-2024):
| Course | Branch | First Year Fees |
|---|---|---|
| B.Tech | Civil | INR 52,900 |
| EEE | INR 52,900 | |
| MECH | INR 52,900 | |
| ECE | INR 52,900 | |
| ECA | INR 52,900 | |
| EVT | INR 52,900 | |
| CSE | INR 52,900 | |
| CBA | INR 52,900 | |
| CSM | INR 52,900 | |
| CIC | INR 52,900 | |
| MBA | MBA | INR 35,000 |
| M.Tech | M.Tech | INR 50,000 |
| Diploma | Diploma | INR 75,000 (total fees) |
Read More: Amrita Sai Institute of Science and Technology Courses & Fees
See what Sathiraj (B.Tech, 2021) has to say about the fees at Amrita Sai Institute of Science and Technology:
The fee structure is good for middle-class families. The course fees are reasonable for the specified branches. The scholarship opportunities are also good. The students can also apply to the Government. Scholarships like “Jagananna Vidya Devena”. Read more.
Confused about admission in Amrita Sai Institute of Science and Technology Krishna?Talk to our expert counsellors – it's free.






