| Course | Duration | Total Fees | Eligibility |
|---|---|---|---|
| CFA - Chartered Financial Analyst | 1 Year | ₹ 2.5 L (Total Fees) | 10+2 |
| Certification | 1 Year | ₹ 11,800 - 2 L (Total Fees) | 10+2 |
| Certification | 1 Year | ₹ 11,800 - 74,380 (Total Fees) | 10+2 |
| Post Graduate Diploma | 1 Year | ₹ 47,200 (Total Fees) | Graduation |
| Certified Management Accountant [CMA] | 1 Year | ₹ 1.2 L (Total Fees) | 10+2 |
Confused about admission in American Academy of Financial Management New Delhi?Talk to our expert counsellors – it's free.




