The AJCE Cut-off for 2025 has not been released yet. However, students can refer to the 2024 KEAM stated below.
AJCE KEAM Cutoff 2024 - Round 1 and Last Round Closing Ranks
| Course | Round 1 (Closing Rank) | Last Round (Closing Rank) |
|---|---|---|
| B.Tech in Artificial Intelligence and Data Science | 25824 | 32355 |
| B.Tech. in Chemical Engineering | 23475 | 38970 |
| B.Tech. in Computer Science and Engineering (Cyber Security) | 18552 | 27282 |
| B.Tech. in Food Technology | 50957 | 51642 |
| B.Tech. in Civil Engineering | 41431 | 52121 |
| B.Tech. in Computer Science and Engineering | 16854 | 19111 |
| B.Tech. in Electronics and Communication Engineering | 26766 | 29835 |
| B.Tech. in Electrical and Electronics Engineering | 43217 | 50097 |
| B.Tech. in Information Technology | 34283 | 39659 |
| B.Tech. in Mechanical Engineering (Automobile) | 51277 | 51277 |
| B.Tech. in Metallurgical and Materials Engineering | 43900 | 43900 |
| B.Tech. in Mechanical Engineering | 102 | 51584 |
KEAM Last Round Closing Rank (General-All India)
| Course | 2019 | 2020 | 2021 |
|---|---|---|---|
| B.Tech. in Civil Engineering | 45422 | 51426 | 47486 |
| B.Tech. in Computer Science and Engineering | 24140 | 21546 | 14270 |
| B.Tech. in Electronics and Communication Engineering | 41992 | 52150 | 41870 |
| B.Tech. in Information Technology | 42337 | 53114 | 46835 |
| B.Tech. in Mechanical Engineering | 44497 | 52460 | 43986 |
| B.Tech. in Chemical Engineering | 30674 | 41077 | 45927 |
| B.Tech. in Food Technology | 28021 | 32550 | 46804 |
| B.Tech. in Mechanical Engineering (Automobile) | 43346 | 53063 | 42749 |
Read More: AJCE Cutoff 2025


