To get job of your dreams, AIMS Pune also plays important role in securing a good job. There are also . There is also hands-on learning, six-sigma tally, Foreign language certificate, leadership,Dual certification and Internship programs which are oraganized by ‘Placemnet cell’ of college and Team building trainings.100% paid internship was noted previous year and 25% students got pre-placement offers. More than 150+ companies come to AIMS Pune for recruit process both from India and Abroad as the students here are trained by professionals from top corporates, IIMs and Ex- Defense officers. As per the placement data, the highest package offered to the students was INR 10.8 LPA. The placement statistics are detailed below:
| Company | Package (INR) |
|---|---|
| McKinley Rice, Growupp | 1000000 |
| Career Mantra | 920000 |
| BYJU’S | 850000 |
| Satguru Travel & Tourism LLC | 849000 |
| Realty Assistant | 820000 |
| Flipkart, LotusFlare- Pune | 800000 |
| PlanetSpark, Property Cloud | 710000 |
Major recruiters of AIMS Pune are:
| BajajCapital | ZoloStay | HDFC Bank |
| Godrej Appliances | Kotak Mahindra Bank | Paytm |
| InfraBeat Technology Pvt Ltd | DHL Supply Chain India Pvt. Ltd. | Bajaj Allianz Life Insurance Company Limited |
| Credenca Data Solutions Pvt. Ltd. | IBG FINCON PVT LTD | Hitachi Solutions India Pvt. Ltd. |
Summer Internship
AIMS Institute of Management studies offers internship opportunities to the students to gain experience of the corporate world. Some of the internship companies are:
| Company | Amount (INR) |
|---|---|
| Outlook Group | 10000 |
| Happequity Investments & Finance | 10000 |
| Atlas Copco | 10000 |
| CutBox | 12000 |
| Agile Capital Services | 14000 |
| Maangler | 15000 |
| Digital Marveled Private Limited | 20000 |
| McKinley Rice | 35000 |
| Reliance Retail Limited | - |
| WebWeaver | - |
Read also: AIMS Institute of Management studies Placements




