Agra College offers a broad portfolio across Arts, Science, Law, Commerce, and Engineering. The government-aided structure keeps fees among the lowest in the Agra region for most programmes. Fees shown are from the 2025-26 fee notification, as 2026-27 figures are yet to be published.
| Programme | Duration | Total Fees (Boys) | Total Fees (Girls) |
|---|---|---|---|
| BA (Various Subjects) | 3 years | INR 13,761 to 14,556 | INR 13,029 to 13,824 |
| B.Sc Mathematics | 3 years | INR 15,306 | INR 14,910 |
| B.Sc Biology | 3 years | INR 16,026 | INR 15,630 |
| B.Sc Biotechnology (Self-Financed) | 3 years | INR 1.08 Lakhs | INR 1.08 Lakhs |
| M.Sc | 2 years | INR 14,565 | INR 14,205 |
| BALLB (Hons.) Integrated | 5 years | INR 77,650 | INR 77,650 |
| LLB | 3 years | INR 12,487 | INR 11,947 |
| LLM | 2 years | INR 9,507 | INR 9,507 |
LLB at INR 12,487 total for three years is one of the most affordable professional law degrees in the Agra region. Girls pay marginally lower fees across Arts and Science due to government concession provisions. For B.Tech and M.Tech fee details, refer to the AKTU fee schedule for the relevant academic year.
Confused about admission in Agra College?Talk to our expert counsellors – it's free.




