The institution offers one undergraduate and two post graduate courses. Admissions to all the courses at AGMC, Agartala is through entrance exams. Candidates need to appear for NEET- UG or NEET- PG to be granted admission to the respective courses.
The courses offered by Agartala Government Medical College, Agartala and their respective details are given below.
| Program | Program Details |
|---|---|
| MBBS | Duration: 5.5 years Eligibility: Students must have passed the 10+12 examinations, with subjects Physics, Chemistry and Biology in the last 2 years with 50% of marks. Selection criteria: Valid NEET score. |
| MD | Specialisations: Anaesthesiology, Anatomy, Biochemistry, Community Medicine, Otorhinolaryngology, Forensic Medicine, General Medicine, General Surgery, Microbiology, Paediatrics, Pathology, Pharmacology, Physiology, Psychiatry, Radiodiagnosis, Respiratory medicine. Duration: 2 years Eligibility: Students must have passed the MBBS examination and completed their internship. Selection criteria: Valid PG- NEET rank. |
| MS | Specialisations: ENT, OBG, Ophthalmology, Surgery, Orthopaedics Duration: 3 years Eligibility: Students must have passed the MBBS examination and completed their internship. Selection criteria: Valid PG- NEET rank. |
Know more: Agartala Government Medical College Courses and Fees
Agartala Government Medical College Cut off
AGMC, Agartala conducts the admissions to the MBBS course on the basis of the National Entrance exam, NEET. Interested students need to clear the required cut offs set by the institute to be eligible for the course. 85 % of the quota of seats are given to the students of the state and 15 % of the seats are classified as all India Quota seats.
The NEET cutoff ranks and scores required by Agartala Government Medical College over the years for various categories are as follows:
| Year | General | SC State Quota | ST State Quota | |||
|---|---|---|---|---|---|---|
| Rank | Scores | Rank | Scores | Rank | Scores | |
| 2019 | 72031 | 465 | 18190 | 355 | 346149 | 251 |
| All India Rank | All India Rank | All India Rank | ||||
| 2019 | 12572 | 582 | 66639 | 473 | 72207 | 465 |
| 2018 | 10309 | 537 | 61252 | 422 | 75519 | 402 |
Read more: AGMC, Agartala Cut Off




