Adarsh College of Engineering AP-EAPCET 2025 Expected Cutoff (Category-Wise)
AP-EAPCET Cutoff 2025 for Adarsh College of Engineering has not been released yet. However students can refer to the expected AP-EAPCET 2025 cutoff for Adarsh College of Engineering , which is based on the trends observed in previous years cutoffs.
The category-wise AP-EAPCET 2025 cutoff for Adarsh College of Engineering is expected to range between 45,082 and 1,77,477. General and BCB categories generally close earlier than others.
| Category | Round 1 Closing Rank (Expected) | Overall Closing Rank (Expected) |
|---|---|---|
| General | 45,082 – 1,72,820 | 45,082 – 1,72,820 |
| BCA | 63,902 – 1,72,486 | 63,902 – 1,72,486 |
| BCB | 48,176 – 1,69,169 | 48,176 – 1,69,169 |
| BCC | 96,696 – 1,69,131 | 96,696 – 1,69,131 |
| BCD | 74,555 – 1,72,500 | 53,480 – 1,72,500 |
| BCE | 96,696 – 1,69,163 | 96,696 – 1,69,163 |
| SC | 96,696 – 1,77,477 | 96,696 – 1,77,477 |
| ST | 1,14,459 – 1,73,554 | 54,850 – 1,73,554 |
Adarsh College of Engineering AP-EAPCET 2025 Expected Cutoff (General Category – Course-Wise)
CSE continues to be the most in-demand course for general category students followed by Civil and ECE. Mechanical and EEE also see significant intake but close at relatively higher ranks.
| Course | Round 1 Closing Rank (Expected) | Overall Closing Rank (Expected) |
|---|---|---|
| B.Tech Computer Science Engineering | 96,224 – 1,32,938 | 96,224 – 1,43,907 |
| B.Tech Civil Engineering | 96,696 – 1,47,130 | 96,696 – 1,47,130 |
| B.Tech Electronics & Communication Engg. | 45,082 – 1,27,433 | 45,082 – 1,53,174 |
| B.Tech Electrical & Electronics Engg. | 1,27,525 – 1,69,131 | 1,27,525 – 1,69,552 |
| B.Tech Mechanical Engineering | 50,896 – 1,72,820 | 50,896 – 1,72,820 |
Read More: Adarsh College of Engineering CutOff
Adarsh College of Engineering offers admission in MBA courses through APICET.
From APICET 2024 cutoff students can get a brief idea of how much cutoff is required to get admission in Adarsh College of Engineering.
APICET 2024 Category-Wise Round 1 Cutoff for Adarsh College of Engineering
In APICET 2024, the overall cutoff for OC category was 35,982, while for BCD candidates, it extended to 39,227. All three MBA specializations closed at the same rank for both categories, showing equal preference.
| Category | Course | Round 1 Closing Rank |
|---|---|---|
| OC (General) | MBA Human Resource Management | 35,982 |
| OC (General) | MBA Marketing Management | 35,982 |
| OC (General) | MBA Financial Management | 35,982 |
| BCD | MBA Human Resource Management | 39,227 |
| BCD | MBA Marketing Management | 39,227 |
| BCD | MBA Financial Management | 39,227 |
APICET Year-Wise Trend (2021–2024) – General (OC) Category
There has been a steady rise in cutoff ranks over the years, indicating growing competition for MBA seats at Adarsh College. HR and Marketing Management consistently remain the most preferred courses among OC students.
| Course | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| MBA Human Resource Management | 35,982 | 34,551 | 29,568 | – |
| MBA Marketing Management | 35,982 | 34,551 | 29,568 | – |
| MBA Financial Management | 35,982 | 34,551 | 29,568 | 28,556 |
Read More: Adarsh College of Engineering CutOff
Adarsh College of Engineering – AP-POLYCET 2024 Cutoff (Category-Wise)
Adarsh College of Engineering offers admission in Polytechnic courses through AP-POLYCET. From AP-POLYCET 2024 cutoff Students can get a brief idea of how much cutoff is required to get admission in Adarsh College of Engineering.
For AP-POLYCET 2024, the cutoff for General category students went up to 105585 in Round
| Category | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| General | 109111 | 105585 |
| SC | 120822 | 121079 |
| BCD | 96142 | 92384 |
| BCA | 116800 | 115606 |
| BCB | 99996 | 107053 |
| ST | – | 104187 |
AP-POLYCET 2024 Cutoff – Course-Wise (General Category)
Diploma in Electronics and Communication Engineering and Artificial Intelligence & ML were the top preferences among General category students, with significant movement in ranks from Round 1 to Round 2.
| Course | Round 1 (Closing Rank) | Round 2 (Closing Rank) |
|---|---|---|
| Diploma in Electronics and Communication Engg. | 83263 | 105585 |
| Diploma in Artificial Intelligence & ML | 89568 | 31710 |
| Diploma in Computer Engineering | 109111 | 88756 |
| Diploma in Mechanical Engineering | – | 98379 |
Read More: Adarsh College of Engineering CutOff




